Mobile DI is the first and only mini C-arm designed specifically for your clinical and off-site imaging needs.
Combine portability and ease of movement with industry-leading digital X-ray and fluoroscopy. Introduce additional procedures with established CPT codes for increased reimbursement.
Improve your workflow and your patients’ satisfaction with Orthoscan Mobile DI.

Built to go where you go
Uniquely designed for those on the move, Mobile DI is a 35lb self-contained mini C-arm. Easily move between satellite clinics and off-site locations with the optional wheeled storage case.
Get high quality digital X-ray and fluoroscopy where you need it with Mobile DI.

Effortless movement and optimal viewing
1. Mobile accessory cart
Transport your Mobile DI easily between exam rooms and clinics with the optional accessory cart.
2. Monitor arm
With improved monitor arm articulation, view real-time results with your patients on a detail-rich display.
3. Imaging flexibility
Whether standing or sitting, reposition the detector to achieve optimal positioning of anatomy.






Anatomy revealed
See more on-screen content with a resolution of 1920 x 1200 in bright detail on a hi-bright 24″ monitor for an immersive work experience.
The advanced Orthotouch touchscreen user interface allows seamless operation of system controls while still allowing for keyboard functions.
Expect exceptional diagnostic imagery with a 12″ x 9.5″ live image to see fine details of anatomy with vivid clarity.


Additional procedures
Discover the possibilities of an improved workflow, increased patient satisfaction, and reduced lead times with these additional procedures.
- Dynamic views
- Fluoroscopic guided injections
- Radiologic examinations
- Stress views
- Pin removals
- Closed reductions
- Motion studies
- Joint stability tests
- Arthrography
Exclusive accessories
Accessory Cart
Increased maneuverability and positioning. 24″ touchscreen monitor.
Desktop setup
24″ touchscreen monitor & keyboard for desktop imaging.
Foot bench
Capture weight-bearing foot and ankle shots.
Wheeled storage Case
Easily transport Mobile DI between locations.
Covers & drapes
Custom fitted to keep Mobile DI protected.
Specifications
Mechanical
Free space | 13.8″ / 35cm |
---|---|
Mobile DI weight | 35lb / 15.9kg |
Mobile DI height | 25″ / 63.5cm |
Mobile DI footprint (W x L) | 12″ x 19″ / 30.5cm x 48.3cm |
Accessory cart weight | 155lb / 70.3kg |
Accessory cart height | 57.5″ / 146.1cm |
Accessory cart footprint (W x L) | 24″ x 27″ / 61cm x 68.6cm |
Arc depth | 8.5″ / 21.6cm |
Pivot rotation | 430° |
Weight bearing foot bench | Optional |
Keyboard handles | ✓ |
Detector
Type | CMOS detector |
---|---|
Detector resolution | 2 k x 1.5 k |
Detector size | 15cm x 12cm |
Useful array | 14.5cm x 11.5cm |
Pixel spacing | 75 microns |
Dose rate | AKR / DAP |
Monitor
Display size | 24″ LCD |
---|---|
Primary “live” image | 12″ x 9.5″ / 30.5cm x 24.1cm |
Dual reference image | 5″ x 4″ / 12.7cm x 10.2cm |
Brightness | 575 cd/m2 |
Resolution | 1920 x 1200 |
Interface | DVI |
Arm horizontal reach | 27″ / 68.6cm |
Arm lateral rotation | 360° + 270° + 160° |
Touchscreen | ✓ |
HDMI (external monitor) | ✓ |
Built-in DICOM calibration | ✓ |
Electrical
Input power | 100-230 VAC @ 50-60 Hz |
---|---|
Field controls | Single |
Wired hand & foot switch | ✓ |
Laser alignment | ✓ |
USB 2.0 port | ✓ |
EMI filter | ✓ |
X-ray generator
Focal spot | 42.5 microns |
---|---|
kV range | 40 – 78 kVp |
mA range | 0.040 – 0.160 mA |
Operating mode | Continuous |
Documentation
Wireless communication | Capable |
---|---|
Image capacity | 26,000 |
Video capacity | 14.4min |
Cine loop frame rate | 30 fps |
Adaptive noise suppression | Automatic |
Manual noise suppression | 4 modes |
MPPS | ✓ |
Cine loop export | ✓ |
Snapshot capabilities | ✓ |
EMR connectivity | ✓ |
Edge enhancement | ✓ |
Post process brightness / contrast | ✓ |
DICOM 3.0 compliant | ✓ |
Brakes & wheels
Braking system | Lock & release |
---|---|
Ground clearance | 3.5″ / 8.9cm |
Performance
Start-up time | 60 sec |
---|
Software
Software | Orthotouch™ |
---|---|
Operating system | Windows 8.1 embedded |
Reimbursement calculator
Discover your potential revenue from using an Orthoscan mini C-arm. Simply enter your estimated monthly usage and lease amount below to begin.
CPT code | Description | Medicare ntl avg | Per month |
---|---|---|---|
76000 | Fluoroscopy, up to one hour | $50 | |
77002 | Fluoroscopic needle guidance | $95 | |
77071 | Stress view | $50 | |
73030 | Shoulder, radiologic exam | $30 | |
73110 | Wrist, radiologic exam | $35 | |
73564 | Knee, radiologic exam | $40 | |
73630 | Foot, radiologic exam | $30 | |
73580 | Arthrography, knee, radiologic exam | $120 |
